
1KV heat-shrinkable cable terminal
Classification:
Product Introduction
Product Details
Product introduction
The product not only has superior electrical performance and good mechanical properties, but also has the advantages of light weight, easy installation, aging resistance, adapt to high temperature and high cold conditions.
It is suitable for 0.6KV-1KV PVC, cross-linked polyethylene, rubber insulated single-core, two-core, three-core, four-core, five-core power cables.
Item | unit | parameter | Item | unit | parameter | ||||
rigidity | Shaw A | 80 | Industrial frequency withstand voltage | KV 2.5 | |||||
Tensile strength | Mpa | 12 | Shrinkage temperature | ℃ | 120-130 | ||||
Tensile strength at break | % | 300 | Radial shrinkage | % | 250 | ||||
Breakdown strength | KV/mm | 20 | Length shrinkage | % | ±5 |
Product Name | Model Specification | Applicable cable cross-sectional area (mm²) | |||||||
2-pole heat shrinkable terminal | SY-1KV/2.0 | 10-16 | |||||||
SY-1KV/2.1 | 25-50 | ||||||||
SY-1KV/2.2 | 70-120 | ||||||||
SY-1KV/2.3 | 150-240 | ||||||||
SY-1KV/2.4 | 300-500 | ||||||||
Three-pole heat shrinkable terminal | SY-1KV/3.0 | 10-16 | |||||||
SY-1KV/3.1 | 25-50 | ||||||||
SY-1KV/3.2 | 70-120 | ||||||||
SY-1KV/3.3 | 150-240 | ||||||||
SY-1KV/3.4 | 300-500 | ||||||||
Four-pole heat shrinkable terminal | SY-1KV/4.0 | 10-16 | |||||||
SY-1KV/4.1 | 25-50 | ||||||||
SY-1KV/4.2 | 70-120 | ||||||||
SY-1KV/4.3 | 150-240 | ||||||||
SY-1KV/4.4 | 300-500 | ||||||||
Five core heat shrinkable terminal | SY-1KV/5.0 | 10-16 | |||||||
SY-1KV/5.1 | 25-5 | ||||||||
SY-1KV/5.2 | 70-120 | ||||||||
SY-1KV/5.3 | 150-240 | ||||||||
SY-1KV/5.4 | 300-500 |
Keywords:
1KV heat-shrinkable cable terminal