
LXJMs travel switches
Classification:
Product Introduction
Product Details
Mainly applicable to cross 50Hz/60Hz, rated operating voltage AC380V, DC220V and the following electrical lines, used in three-dimensional garages, plastic machines, printing and packaging, automated assembly equipment, textile machines, food and other fields
Main technical parameters | |||
model | LXJMH | LXJMs | |
identity | |||
Insulation voltage Ui(V) | 400 | ||
Rated operating voltage Ue(V) | AC:380V、DC:220V | ||
Rated impulse withstand voltage Uimp(kV) | 4 | ||
Conventional free air heating current Ith(A) | 5 | ||
Rated Operating Characteristics | AC-15 | 380V/0.8A | |
DC-13 | 220V/0.16A | ||
Rated Operating Frequency | 50/60Hz | ||
Contact resistance(mQ) | ≤25 | ||
Protection Grade | IP65 | ||
Mechanical life 3600 times/h | Classl | Class ll (double insulation) | |
Mechanical life 3600 times/h | More than 15 million | 10 million or more | |
Electrical life 1200 times/h | More than 1.5 million (380V 0.8A) | More than 1 million (380V 0.8A) | |
environmental temperature | Running | -35℃~+70℃ | -25℃~+70℃ |
Storage | -35℃~+70℃ |
Keywords:
LXJMs travel switches