
CDBNE-125GQF PV Grid-tie Circuit Breaker
Classification:
Product Introduction
Product Details
CDBNE-125GQF PV Grid Connected Circuit Breaker (hereinafter referred to as circuit breaker), applicable to distributed PV household grid-connected box. The circuit breaker detects and judges the line voltage, and automatically delays breaking when over-voltage, under-voltage or voltage failure occurs, and automatically closes when the voltage returns to normal. At the same time, the circuit breaker can also provide short-circuit protection, overload protection and isolation function for the line. The product is applicable to lines with rated frequency 50/60Hz, rated working voltage 230/400V, rated working current 125A and below.
Technical Parameters
■ Electrical Characteristics
Rated working voltage Ue | (V) | AC 230(2P) AC 400(4P) |
Rated frequency | (Hz) | 50/60 |
extremity | 2P,4P | |
Rated current In | (A) | CDBNE-100GOF.6~100A CDBNE-125GOF.125A |
Decoupling Characteristics | C | |
Rated breaking capacity lcn | (kA) | 6 |
Restore working voltage | 185~276V |
Over-voltage action setting value | 295±5V delay time 3s-5s off-trigger | |
Undervoltage action setting value | 161±5V delay time 3s-5s off-trigger | |
Loss of pressure action set value | 46±5V delay 0s-1s decoupling | |
Auto closing time | 7s~10s | |
Rated isolation voltage Ui | (V) | 500 |
Impact withstand voltage Uimp | (kV) | 4 |
contamination level | 2 | |
Isolation function | have |
Keywords:
CDBNE-125GQF PV Grid-tie Circuit Breaker