
CJX2s AC Contactor
Classification:
Product Introduction
The new KJS2c series of motor control and protection products adopts the new generation of technology platform, application of automated products and testing equipment, and effectively meets the customer's actual application needs, leading in easy-to-use, nationally leading quality products. The series includes CJX2s AC contactors, JRS1DSp thermal overload relays, JZC4s contactor relays, CDC19s pulse capacitor contactors, CDS2s electromagnetic starters and their accessories.
Product Details
The new KJS2c series of motor control and protection products adopts the new generation of technology platform, application of automated products and testing equipment, and effectively meets the customer's actual application needs, leading in easy-to-use, nationally leading quality products. The series includes CJX2s AC contactors, JRS1DSp thermal overload relays, JZC4s contactor relays, CDC19s pulse capacitor contactors, CDS2s electromagnetic starters and their accessories.
Product Parameters
Product Model | Current Specification | Auxiliary contacts | Coil Voltage | Coil frequency |
Cjx2s | 06 | 10 | M | |
06:6 А 95: 95 А |
10: 1 BUT 0NZ One. 11: 1 BUT 1NZ |
B:24 C M:220V/230V Q:380V/400V |
Un-:50 Гц 7:50/60 GPI |
|
Cjx2s | 120 | -Alas. | M | 7 |
120:120 А 160:160 А 185:185 А 225:225 А 265: 265 А 330: 330 А 400: 400 А |
Default: 2BUT 2NZ | F: 110 V AC/DC S: 127 V AC/DC M: 220 V AC/DC Q: AC/AC 380 V |
Default: 50Hz 7:50/60 discount |
Contactor Model | CJX2s-06 | CJX2s-09 | CJX2s-12 | CJX2s-16 | CJX2s-18 | CJX2s-22 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | ||
Main chain characteristics | ||||||||||||||||
Limit | 3 poles | |||||||||||||||
Rated Isolation Voltage (Ui) | V | 690 | ||||||||||||||
Rated Operating Voltage (Ue) | V | 380/400.660/690 | ||||||||||||||
Normal heating current (th), AC-1 rated working current | 16 | 25 | 25 | 25 | 32 | 32 | 40 | 50 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Rated working current (le) | AC-3,380/400 A | А | 6 | 9 | 12 | 16 | 18 | 22 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 |
AC-3,660/690 A | А | 3,8 | 6,6 | 8,9 | 8,9 | 12 | 14 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |
AC-4,380/400 A | А | 2,6 | 3,5 | 5 | 5 | 7,7 | 7,7 | 8,5 | 12 | 14 | 18,5 | 24 | 28 | 37 | 44 | |
AC-4,660/690A | А | 1 | 1,5 | 2 | 2 | 3,8 | 3,8 | 4,4 | 7,5 | 8,9 | 9 | 12 | 14 | 17,3 | 21,3 | |
Rated Working Power (Pe) | AC-3,380/400 A | Kw | 2,2 | 4 | 5,5 | 7,5 | 7,5 | 11 | 11 | 15 | 18,5 | 18,5 | 22 | 30 | 37 | 45 |
AC-3,660/690 A | Kw | 3 | 5,5 | 7,5 | 7,5 | 10 | 11 | 15 | 18,5 | 18,5 | 30 | 33 | 37 | 45 | 45 | |
AC-4,380/400 A | Kw | 1,1 | 1,5 | 2,2 | 2,2 | 3,3 | 3,3 | 4 | 5,4 | 5,5 | 7,5 | 11 | 15 | 18,5 | 22 | |
AC-4.660/690 A | Kw | 0,75 | 1,1 | 1,5 | 1,5 | 3 | 3 | 3,7 | 5,5 | 6 | 7,5 | 10 | 11 | 15 | 18,5 | |
Mechanical service life | Millionth | 1200 | 1000 | 900 | 650 | |||||||||||
Electrical life | AC-3 | Millionth | 110 | 90 | 65 | |||||||||||
AC-4 | Millionth | 22 | 22 | 17 | 11 | |||||||||||
Working Frequency | AC-3 | Time/hour | 1200 | 600 | ||||||||||||
AC-4 | Time/hour | 300 | 300 | |||||||||||||
Can connect main circuit terminals | ||||||||||||||||
Cord without terminals | 1 wire | Mm² | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1,5 ~ 10 | 1,5 ~ 10 | 1,5 ~ 10 | 1,5 ~ 25 | 2,5 ~ 25 | 2,5 ~ 25 | 4 ~ 50 | 4 ~ 50 |
2 wires | Mm² | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1,5 ~ 6 | 1,5 ~ 6 | 1,5 ~ 6 | 2,5 ~ 16 | 2,5 ~ 16 | 2,5 ~ 16 | 4 ~ 25 | 4 ~ 25 | |
Flexible cord with terminal block | 1 wire | Mm² | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-6 | 1-6 | 1-6 | 2,5 ~ 25 | 2,5 ~ 25 | 2,5 ~ 25 | 4 ~ 50 | 4 ~ 50 |
2 wires | Mm² | 1 ~ 2,5 | 1 ~ 2,5 | 1 ~ 2,5 | 1 ~ 2,5 | 1 ~ 2,5 | 1 ~ 2,5 | 1-4 | 1-4 | 1-4 | 2,5 ~ 10 | 2,5 ~ 10 | 2,5 ~ 10 | 4 ~ 16 | 4 ~ 16 | |
Wire without terminals | 1 wire | Mm² | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1,5 ~ 6 | 1,5 ~ 6 | 2,5 ~ 10 | 2,5 ~ 25 | 2,5 ~ 25 | 2,5 ~ 25 | 4 ~ 50 | 4 ~ 50 |
2 wires | Mm² | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1,5 ~ 6 | 1,5 ~ 6 | 1,5 ~ 6 | 2,5 ~ 10 | 2,5 ~ 10 | 2,5 ~ 10 | 4 ~ 25 | 4 ~ 25 | |
Moment of puff | N · m | 1,2 | 1,2 | 1,2 | 1,2 | 1,8 | 1,2 | 1,8 | 1,8 | 5 | 5 | 5 | 9 | 9 | 9 |
Keywords:
CJX2s AC Contactor