
OT Copper Open End Nose
Classification:
Product Introduction
Product Details
Applicable to the connection of wires, power cables and electrical equipment in power distribution installations
Pressing of purple copper sheet
Reliable conductive properties
model | No. of contents (only) | Main dimensions(mm) | ordering code | |||||||||
D±0.3 | L1±3 | d±0.3 | S±0.3 | W±0.3 | φ±0.3 | L±3 | ||||||
DTL-16 | 20 | 11 | 34 | 6.1 | 2.6 | 16 | 8.8 | 70 | DTL016MGD | |||
DTL-25 | 20 | 12 | 37 | 7.1 | 3.2 | 18 | 8.8 | 75 | DTL025MGD | |||
DTL-35 | 20 | 14 | 41 | 8.5 | 3.6 | 20 | 10.8 | 85 | DTL035MGD | |||
DTL-50 | 10 | 16 | 43 | 9.8 | 4 | 23 | 10.8 | 90 | DTL050MGD | |||
DTL-70 | 10 | 18 | 50 | 11.5 | 4.6 | 26 | 13 | 102 | DTL070MGD | |||
DTL-95 | 10 | 21 | 54 | 13.5 | 4.8 | 28 | 13 | 112 | DTL095MGD | |||
DTL-120 | 10 | 23 | 56 | 15 | 5.3 | 30 | 14.8 | 120 | DTL120MGD | |||
DTL—150 | 10 | 25 | 58 | 17 | 5.8 | 34 | 14.8 | 126 | DTL150MGD | |||
DTL-185 | 10 | 27 | 60 | 18.6 | 6.5 | 37 | 17 | 133 | DTL185MGD | |||
DTL-240 | 10 | 30 | 63 | 21.5 | 7 | 40 | 17 | 140 | DTL240MGD | |||
DTL-300 | 10 | 34 | 70 | 24 | 7.5 | 45 | 21 | 158 | DTL300MGD |
Keywords:
OT Copper Open End Nose
Message
LEARN MORE ABOUT KUOZHANG
Feel the quality of products and services brought to you by Kuozhang

Our business covers three major fields: distribution electrical, industrial control automation, and home electrical.
Contact Us