
Wiring Terminal
Classification:
Product Introduction
Suitable for the connection of wires, power cables and electrical equipment in power distribution installations
Product Details
DT Series Copper Terminal Blocks (Oil Plug Type, Large Head Type)
Suitable for the connection of wires, power cables and electrical equipment in power distribution installations
Adopting purple copper bar pressing
Excellent conductive properties
Wide range of applications
model | Number of internal installations (only) |
Main dimensions (mm) | Ordering Code | |||||||
D±0.3 | L1±3 | d±0.3 | S±0.3 | W±0.3 | φ±0.3 | L±3 | ||||
DT-10 | 20 | 9 | 26 | 5.5 | 2.5 | 16 | 8.5 | 62 | DTO10SGD | |
DT-16 | 20 | 10 | 6.5 | 2.5 | 16 | 8.5 | 68 | DTO16SGD | ||
DT-25 | 20 | 11 | 33 | 7.3 | 2.7 | 18 | 8.5 | 70 | DTO25SGD | |
DT-35 | 20 | 12 | 36 | 8.5 | 3 | 20.5 | 10.5 | 80 | DT035SGD | |
DT-50 | 20 | 14 | 38 | 10 | 3.4 | 23 | 10.5 | 86 | DTO5OSGD | |
DT-70 | 10 | 16 | 43 | 11.8 | 3.8 | 26 | 12.5 | 75 | DT070SGD | |
DT-95 | 10 | 18 | 46 | 13.5 | 4.2 | 28 | 12.5 | 104 | DT095SGD | |
DT-120 | 10 | 20 | 49 | 15 | 4.7 | 30 | 14.5 | 112 | DT120SGD | |
DT-150 | 10 | 22 | 51 | 17 | 5.5 | 34 | 14.5 | 120 | DT150SGD | |
DT-185 | 10 | 25 | 55 | 19 | 5.8 | 37 | 16.5 | 126 | DT185SGD | |
DT-240 | 10 | 27 | 60 | 21.5 | 6.5 | 40 | 16.5 | 137 | DT240SGD | |
DT-300 | 10 | 31 | 68 | 24 | 7 | 50 | 21 | 158 | DT300SGD | |
DT-400 | 5 | 34 | 78 | 27 | 8.5 | 50 | 21 | 175 | DT400SGD |
Keywords:
Wiring Terminal